Each one exists for a different situation. The most expensive mistake owners make isn't picking a bad lender — it's picking the wrong product for their profile and getting declined, or worse, approved.
| Option | Time in business | Monthly revenue | Credit | Typical cost | Speed |
|---|---|---|---|---|---|
| Invoice factoring | 3+ mo | $10k+ | Flexible | 1–4% / 30 days | 1–7 days |
| Working capital advance | 6+ mo | $15k+ | 500+ | 1.2–1.5 factor | 1–3 days |
| Short-term / bridge loan | 6+ mo | $15k+ | 550+ | ~20–50% APR | 2–7 days |
| Equipment financing | 6+ mo | $15k+ | 575+ | ~8–30% APR | 2–10 days |
| Business line of credit | 12+ mo | $25k+ | 600+ | ~8–25% APR | 1–7 days |
| Term loan | 24+ mo | $25k+ | 640+ | ~9–30% APR | 7–30 days |
| SBA 7(a) loan | 24+ mo | $25k+ | 680+ | ~9–11.5% APR | 30–90 days |
Read the table as floors, not promises. Meeting a threshold gets your file looked at. What decides the outcome is bank statement health, existing debt positions, deposit consistency, and industry. A business at $30k/month with clean statements and no existing advances is a far stronger file than one at $60k/month carrying two positions.
The eligibility checker sorts all seven against your actual numbers and tells you which are likely, possible, and not yet — plus why.
Answer four questions and see which funding options fit your business — and the criteria behind each one.